Product Sizing & Care
Men’s & Unisex • Women’s Fitted & Junior’s • Women’s • Kids • Toddler • Baby • Product Care
Men’s & Unisex Apparel
| Size | Chest | Length |
|---|---|---|
| Small | 36″ | 27 1/8″ |
| Medium | 40″ | 28 1/8″ |
| Large | 44″ | 29 1/4″ |
| X-Large | 48″ | 30 1/4″ |
| XX-Large | 52″ | 31 1/4″ |
[ top ]
Women’s Fitted & Junior’s Apparel
These items fit snug and sizes run small. Order a larger size for a looser fit.
| Size | Bust | Waist | Dress Size |
|---|---|---|---|
| Small | 30-32″ | 25-26″ | 0-2 |
| Medium | 32-34″ | 27-28″ | 4-6 |
| Large | 36-38″ | 30-32″ | 8-10 |
| X-Large | 40-42″ | 33-35″ | 12-14 |
[ top ]
Women’s Apparel
| Size | Bust | Length | Dress Size |
|---|---|---|---|
| Small | 32-33″ | 23″ | 2-4 |
| Medium | 34-36″ | 24″ | 6-8 |
| Large | 38-40″ | 25″ | 10-12 |
| X-Large | 42-44″ | 26″ | 14 |
[ top ]
Kids Apparel
| Age | Weight | Height | Chest |
|---|---|---|---|
| 8 years | 49-52 lbs | 48-50″ | 26″ |
| 10 years | 54-62 lbs | 51-54″ | 27″ |
| 12 years | 62-57 lbs | 55-59″ | 28″ |
[ top ]
Toddlers Apparel
| Size | Weight | Height | Chest |
|---|---|---|---|
| 2T | 31-34 lbs | 32-36″ | 21″ |
| 4T | 35-41 lbs | 36-40″ | 22″ |
| 6T | 42-45 lbs | 40-43″ | 23″ |
[ top ]
Baby Apparel
| Size | Weight | Chest | Length |
|---|---|---|---|
| 0-3 months | 0-6 lbs | 12″ | 10-16″ |
| 3-6 months | 7-15 lbs | 14″ | 17-24″ |
| 6-12 months | 16-22 lbs | 16″ | 25-28″ |
| 12-18 months | 23-27 lbs | 18″ | 29-31″ |
| 18-24 months | 28-30 lbs | 20″ | 32-34″ |
[ top ]
Garments
You might notice your new apparel feels a little stiff. Don’t worry, a light fabric sizing is normal for high-end t-shirts. It prevents thread abrasion during production handling and makes the shirt a better canvas for the printing of your design. They soften after the first wash.
Wash/Dry Instructions:
» Turn garment inside-out.
» Wash in cold water. (NO BLEACH)
» Air dry (that’s the earth friendly way!) or tumble-dry on low.
» If needed, use a warm iron while the garment is still inside-out.
[ top ]
Caps
Washing machines tend to crumple the bills on caps, so we suggest hand washing. It’s also best to avoid moistening the bill. Air dry to retain the sizing as dryers may shrink your cap.
[ top ]
Aprons
Wash/Dry Instructions:
» Wash in cold water on the gentle cycle. (NO BLEACH)
» Air dry.
» If needed, use a warm iron on the backside of the apron.
[ top ]
Bags
Inevitably you will need to wash your bag(s). We suggest washing them inside-out on the gentle cycle with cold water and mild-detergent, then air-drying.
[ top ]
Mugs
We recommend hand washing for all mugs. While they can be washed in the dishwasher or used in the microwave, prolonged exposure to high heat may fade images. Some dishwashers use extremely hot water or high heat during the drying cycle which can cause your mugs to fade.
[ top ]
Stickers
Our stickers (bumper, rectangular, and euro) are produced for outdoor usage, so they are water and UV resistant. To clean, simply wipe down gently with a moist cloth.
[ top ]








